Ladder and roof racks for Fiat Ducato

Store Van designs and produces ladder and roof racks for Fiat Ducato commercial vehicles. With our products, we guarantee users that they will be able to carry equipment on the van roof in accordance with current safety legislation. Rugged but lightweight because they are in aluminium and stainless steel, the loading roller and the slide with cushioned lowering simplify loading and unloading of the ladder and goods.


ROOF RACK BARS FOR FIAT DUCATO

Barre Portatutto per Ducato


Roof Rack Bars complete of:
– aluminium crossbars with fixing parts and rubber profile
– fixing screws in stainless steel

Only for vehicle with rear leaf doors.

VEHICLE ROOF RACK BARS DIMENSIONS WEIGHT LOAD CAPACITY
MODEL ART.
L1 H1 / CH1 F22 KK DU10H1 B1 00 2180×1760 mm 11,50 Kg 138,50 Kg
L1 H2 / CH2 F22 KK DU10H2 B1 00 2170×1660 mm 11,00 Kg 139,00 Kg
L2 H1 / MH1 F22 KK DU20H1 B1 00 2700×1760 mm 12,00 Kg 138,00 Kg
L2 H2 / MH2 F22 KK DU20H2 B1 00 2650×1660 mm 11,00 Kg 139,00 Kg
L4 H2 / LH2 F22 KK DU30H2 B1 00 3200×1660 mm 14,50 Kg 135,50 Kg
L5 H2 / XLH2 F22 KK DU3LH2 B1 00 3600×1660 mm 18,50 Kg 131,50 Kg



ROOF RACK FOR FIAT DUCATO

Portatutto per Ducato


Roof Rack complete of:
– aluminium crossbars with fixing parts and rubber profile
– aluminium side rails
– aluminium loading roller
– fixing screws in stainless steel

Only for vehicle with rear leaf doors.

VEHICLE ROOF RACK DIMENSIONS WEIGHT LOAD CAPACITY
MODEL ART.
L1 H1 / CH1 F22 KK DU10H1 R1 00 3000×1800 mm 26,50 Kg 123,50 Kg
L1 H2 / CH2 F22 KK DU10H2 R1 00 3000×1700 mm 26,00 Kg 124,00 Kg
L2 H1 / MH1 F22 KK DU20H1 R1 00 3400×1800 mm 28,50 Kg 121,50 Kg
L2 H2 / MH2 F22 KK DU20H2 R1 00 3400×1700 mm 27,00 Kg 123,00 Kg
L4 H2 / LH2 F22 KK DU30H2 R1 00 3700×1700 mm 31,00 Kg 119,00 Kg
L5 H2 / XLH2 F22 KK DU3LH2 R1 00 4000×1700 mm 33,00 Kg 117,00 Kg



LADDER RACK FOR FIAT DUCATO

Portascale per Ducato


Ladder Rack complete of:
– aluminium crossbars with fixing parts and rubber profile
– aluminium side rail
– aluminium loading roller
– ladder rack rail made of aluminium and stainless steel
– fixing screws in stainless steel

Only for vehicle with rear leaf doors.
The ladder rack rail can be mounted on the right or left side.

VEHICLE LADDER RACK DIMENSIONS WEIGHT LOAD CAPACITY
MODEL ART.
L1 H1 / CH1 F22 KK DU10H1 L1 00 3150×1780 mm 55,50 Kg 94,50 Kg
L1 H2 / CH2 F22 KK DU10H2 L1 00 3150×1680 mm 55,00 Kg 95,00 Kg
L2 H1 / MH1 F22 KK DU20H1 L1 00 3550×1780 mm 61,00 Kg 89,00 Kg
L2 H2 / MH2 F22 KK DU20H2 L1 00 3550×1680 mm 59,00 Kg 91,00 Kg
L4 H2 / LH2 F22 KK DU30H2 L1 00 3850×1680 mm 65,50 Kg 84,50 Kg
L5 H2 / XLH2 F22 KK DU3LH2 L1 00 4150×1680 mm 70,00 Kg 80,00 Kg




WOULD YOU LIKE TO KNOW MORE?